Faculty Journal Publication
Year 2018-2019
S.No | Faculty Name | Journal Type | Journal Name | Title of the paper | ISSN No | Impact Factor | Year of Publication |
1 | P.T.V.Lakshmi | Research Journal | International Journal of Computer Science Trends & Technology | Error Rectification Using Back Propagation | 2347-8578 | 5.210 | 14.08.18 |
2 | Mrs.A.Komathi | Peer-Review&Referred Multi-disciplinary International Journal | International Journal of Research & Analytical Reviews | Anomaly Detection and Energy Efficient Multi Hop Routing(SEER) Protocol Design for Wireless Sensor Networks | 2348-1269 | 4.236 | 20.08.18 |
3 | Mrs.A.Komathi | Peer Review Journal | Publisher-“SPRINGER” An International Journal Wireless Personal Communications-Volume 102, No.4(Oct 2018) | Shift Reduce Parser Based Malicious Sensor Detection for Predicting Forest Fire in WSNs | 0929-6212 | 1.200 | 15.09.18 |
4 | Mrs.A.Komathi | UGC | Scopus Indexed Indian Journal of public health research and development | Energy aware efficient cryptographic approach for securing data in WSN | 0976-5506 | – | 11.11.18 |
5 | M.Arunadevi | Peer Review | International Journal of Computer Science & Technology Vol-9 Issue-4 | Implementation of Secured mail Server for Group Communication | 0976-8491 | 5.210 | 12.11.18 |
6 | M.Porkizhi | Peer Review | International Journal of Computer Science Trends & Technology Vol-6 Issue-4 | A Brief study & Analysis of Web mining & its Application | 2347-8578 | 5.210 | 12.11.18 |
7 | M.Porkizhi | UGC-ISSN Approved International Peer Reviewed Journal | International Journal of Research & Analytical Reviews-An International Open Access Journal- Volume-5 Issue-4 | A study and analysis of neural network | 2348-1269 | 5.75 | 10.12.18 |
8 | T.Ramya | College Level
(Bi-Annual) |
Journal of management science & Humanities(Bi-Annual) | Prediction on Paramount Course Among Higher Secondary Students | 2395-0625 | – | 02.01.19 |
9 | K.Kiruthika | College Level(Bi-Annual) | Journal of management science & Humanities(Bi-Annual) | Steganography | 2395-0625 | – | 02.01.19 |
10 | P.Nithya | Steganography | |||||
11 | S.Mohanapriya | Steganography | |||||
12 | M.Pavithra | Comparative Analysis of Chronic Kidney Disease Using Various Clustering Algorithm | |||||
13 | V.Kanageswari | ||||||
14 | P.Nithya | UGC & ISSN Approved,International Peer Reviewed, Referred Journal,Indexed Journal | International Journal of Research & Analytical Reviews | Natural Language Processing: A Review | 2348-1269 | 5.75 | 04.02.19 |
15 | P.Nithya | College Level(Bi-Annual) | Journal of management science & Humanities(Bi-Annual) | A Study on Cloud models and Security Services | 2395-0625 | – | 22.03.19 |
16 | V.Kanageswari | ||||||
17 | A.Komathi | Peer Reviewed Journal | Journal of Analysis & Computation | Comparison of Brain Tumor Detection Using K-Means, Fuzzy C Means Clustering | 0973-2861 | 5.859 | 25.03.19 |
18 | A.Komathi | Open Access Journal | Sciencia Acta Xaveriana An International Science Journal
|
Comparison of Edge Detection Techniques for Image Segmentation | 0976-1152 | – | 26.03.1 |
FACULTY PROCEEDINGS PUBLICATIONS
2018-2019
S.No | Date | Name of the Faculty | Name of the Proceedings | Title of the Paper Published | Programme Organizer | ISBN/ISSN No. |
1 | 28.12.18 | Mrs.A.Komathi, (Ph.D),SET.,
Head,Dept of CS & IT |
International Conference on emerging Trends & Challenges in Science & Arts-ICETC – 2018 | Comparative Study of Brain Tumors Detection
using K-Means, Fuzzy Logic and Hierarchical Clustering Algorithms Based on time |
NPR Arts & Science College, Dindigul | 978-81-9093444-4-2 |
2 | 28.12.18 | Mrs.S.Nagarathinam | Comparative Analysis of Supervised Learning Algorithms in Classification Mining | |||
3 | 05.01.19 | Mrs.A.Komathi, (Ph.D),SET.,
Head,Dept of CS & IT |
International conference on Emerging Trends in IOT & Machine Learning | Comparison of Brain Tumor Detection using K-Means, Fuzzy C Means Clustering Algorithm | Mangayarkarasi College of Arts & Science for Women, Madurai. | 0973-2861 |
4 | 28.02.19 | Mrs.A.Komathi, (Ph.D),SET.,
Head,Dept of CS & IT |
International Conference on Trends in Technology | A Review Study on Image Segmentation Techniques | NSCAS | 978-93-88398-73-2 |
5 | 28.02.19 | T.Ramya | International Conference on Trends in Technology | Hazardous Loopholes of Existing Mail Server | NSCAS | 978-93-88398-73-2 |
6 | 28.02.19 | P.Nithya | International Conference on Trends in Technology | Predicting Customer Behavior Using Apriori Algorithm with association rule mining | NSCAS | 978-93-88398-73-2 |
7 | 28.02.19 | S.Mohanapriya | International Conference on Trends in Technology | Multimedia in Data Mining | NSCAS | 978-93-88398-73-2 |
8 | 28.02.19 | V.Kanageswari | International Conference on Trends in Technology | Internet of Things: Applications and Future Trends-A State of Art | NSCAS | 978-93-88398-73-2 |
9 | 28.02.19 | S.Nagarathinam | International Conference on Trends in Technology | Various perspective of Decision Tree | NSCAS | 978-93-88398-73-2 |
10 | 28.02.19 | M.Porkizhi | International Conference on Trends in Technology | Various Perspective of Decision Tree | NSCAS | 978-93-88398-73-2 |
11 | 28.02.19 | M.Arunadevi | International Conference on Trends in Technology | Hazardous Loopholes of Existing Mail Server | NSCAS | 978-93-88398-73-2 |
12 | 28.02.19 | P.T.V.Lakshmi | International Conference on Trends in Technology | A Prediction of the Data Analysis using Decision Tree | NSCAS | 978-93-88398-73-2 |
13 | 28.02.19 | G.Mahalakshmi | International Conference on Trends in Technology | Data Mining in Cloud Computing | NSCAS | 978-93-88398-73-2 |
Faculty Journal Publication
Year 2017-2018
S.No | Faculty Name | Journal Type | Journal Name | Title of the paper | ISSN No | Year of Publication |
1 | S.Mohanapriya | UGC | International Journal of Engineering Technology, Management & Applied Science | Resource Availability Characteristic & Node Selection in Cooperatively Shared Computing Platform | 2349-4476 | 2017 |
2 | R.Rathna Mahalakshmi | World Journal of Engineering Research and Technology | Analysis of edge Detection Techniques for Aquatic Images | – | 2018 | |
3 | A.Komathi | UGC | International Journal of Computer Engineering & Application Volume XII | Run length encoding algorithm for Image Compression | 2321-3469 | 2018 |
4 | A.Komathi | UGC | International Journal of Computer Engineering & Application Volume XII | Credit Scoring Using Decision Tree Algorithm | 2321-3469 | 2018 |
5 | T.Ramya | UGC | International journal of Emerging Technologies and Innovative Research | A Comparative Study on Go Green With Green Computing(ISBN:2349-5162) | 2349-5162 | 2018 |
6 | K.Kiruthika | UGC | International journal of Emerging Technologies and Innovative Research | Customers Online Shopping Behavior using Data Mining Methods(ISBN:2349-5162) | 2349-5162 | 2018 |
Year 2016-2017
S.No | Name | Journal Type | Journal Name | Title of the Paper | ISSN number | Volume and Issue Number | Year of Publication |
1 | A.Komathi | Peer review journal | International journal of science and research | Enhancing security and event management using association rule mining | 2319-7064 | 5 & 8 | Aug 2016. |
2 | A.Komathi | Peer review journal | International journal of science and research | A study and comparative analysis of cryptographic algorithm for various file format | 2319-7064 | 5 & 8 | Aug 2016. |
3 | A.Komathi | Non peer review journal | International journal of innovative research in computer and communication engineering | A novel comparative study on data mining tools | 2320-9801 | 4 & 11 | Nov 2016. |
4 | T.Ramya | Non peer review journal | |||||
5 | P.Karthika | Non peer review journal | International journal of innovative research in computer and communication engineering | An evaluation of different networks architecture design | 2320-9801 | 4 & 11 | Nov 2016 |
6 | G.Thirumani Aathi | Non peer review journal | |||||
7 | K.Kiruthika | Non peer review journal | International journal of innovative research in computer and communication engineering | Analyzing stress on online social media through data mining | 2320-9801 | 4 & 11 | Nov 2016 |
8 | V.Veerajayasri | Non peer review journal | |||||
9 | M.Nithya | Non peer review journal | International journal of innovative research in computer and communication engineering | Analysis on reasons to prefer Government jobs using classification algorithm | 2320-9801 | 4 & 11 | Nov 2016 |
10 | P.Shalini | Non peer review journal | |||||
11 | P.Ramya | Peer review journal | International journal of science and research | A study of classification algorithm in Data Mining | 2319-7064 | 5 & 12 | Dec 2016 |
12 | Naidu Jamuna Bhaskarrajan | Peer review journal | International journal of science and research | Comparative analysis of different algorithm for brain tumor detection | 2320-5407 | 4 &12 | Dec 2016 |
13 | A.Komathi | Peer review journal | International journal of science and research | Analysis of edge detection techniques for image segmentation | 2348-6600 | 5 & 1 | Feb 2017 |
14 | A.Komathi | Peer review journal | World Journal of Engineering Research & Technology | Comparative Analysis of Data Mining Classification Algorithm for students | 2454-695X | 3 & 3 | April 2017 |
15 | A.Komathi | Peer review journal | World Journal of Engineering Research & Technology | Multiple Detection and Tracking from video using HAAR classification algorithm | 2454-695X | 3 & 3 | April 2017 |
Faculty Journal Publication
Year 2015-2016
S.No | Faculty Name | Journal Name | Type of Journal | Title of the Paper | ISSN No | Volume Issue No | Year |
1 | A.Komathi | International Journal of Science Technology and Management | Non peer review Journal | A Survey on Self Employment of Women’s in Rural Area of Theni District | 2394-1537 | Vol-4,Issue-SI(01) | Nov-2015 |
2 | Naidu Jamuna Baskar rajan | International Journal of Science Technology and Management | Non peer review journal | A Survey on Self Employment of Women’s in Rural Area of Theni District | 2394-1537 | Vol-4,Issue-SI(01) | Nov-2015 |
3 | A.Komathi | International Journal of Science Technology and Management | Non peer review journal | Prediction of Shopping Method among Rural and Urban areas using ID3 Algorithm | 2394-1537 | Vol-4,Issue-SI(01) | Nov-2015 |
4 | T.Ramya | International Journal of Science Technology and Management | Non peer review Journal | Predict of Popular Smartphone Companies In the Society | 2394-1537 | Vol-4,Issue-SI(01) | Nov-2015 |
5 | N.Vandhana | International Journal of Advanced Technology in Engineering and Science | Non peer review journal | Prediction of Laptop Usage using Weka Tool | 2348-7550 | Vol-3,Issue-SI(01) | Nov-2015 |
6 | G.Thirumani Aathi | International Journal of Science Technology and Management | Non peer review Journal | Prediction of Social Network sites using Weka Tool | 2394-1537 | Vol-3,Issue-SI(01) | Nov-2015 |
7 | N.Ambika Devi | International Journal of Advanced Technology in Engineering and Science | Non peer review Journal | Preservation Privacy Techniques and Cryptography RSA implemented in Rapid Miner Tool using Naïve Bayesian Classification | 2348-7550 | Vol-3,Issue-SI(01) | Nov-2015 |
8 | N.Ambika Devi | International Journal of Advanced Technology in Engineering and Science | Non peer review Journal | A Novel way to Implement Virtual Learning Environment in Teaching and Learning Site using Weka Tool | 2348-7550 | Vol-3,Issue-SI(01) | Nov-2015 |
9 | P.Ramya | International Journal of Advanced Technology in Engineering and Science | Non peer review Journal | Enabling Accountable Anonymous User Communication in Wireless Mesh Network | 2348-7550 | Vol-3,Issue-SI(01) | Nov-2015 |
10 | P.Karthika | International Journal of Advanced Technology in Engineering and Science | Non peer review Journal | Generating Randomized Key For Cipher Text while Processing Ajax Function in Webpage | 2348-7550 | Vol-3,Issue-SI(01) | Nov-2015 |
11 | S.Shanmuga devi | International Journal for Research in Applied Science and Engineering Technology | Non peer review Journal | Automated Incoup Tool for Coupling Based Integration Testing | 2321-9633 | Vol-3,Issue-X | Oct-2015 |
12 | A.Komathi | International Journal of Applied Engineering Research Annexure-II Journal | Review Journal | Deceitful Detection based on trust evaluation in WSN | 0973-4562 | Vol-10,Issue
(17) |
Oct-2015 |