S. No | Academic year | Date | Name of the Activity | Report |
1. | 2022-2023 | 17.08.2022 -18.08.2022 | Verbalization Franka – The English Feast | Report |
2. | 2022-2023 | 23.08.2022 | Industrial visit to Dodla Milk, Batlagundu | Report |
3. | 2022-2023 | 30.08.2022 | Industrial visit to Aavin. Srivilliputhur | Report |
4. | 2022-2023 | 01.09.2022-07.09.2022 | Nutritional Week celebration | Report |
5. | 2022-2023 | 10.09.2022 | Industrial visit to Botanical Garden, Kodaikanal | Report |
6. | 2022-2023 | 14.09.2022 | Science in Thirukural | Report |
7. | 2022-2023 | 16.09.2022 | Industrial visit to Rameshwaram (CMFRI) | Report |
8. | 2022-2023 | 16.09.2022 | Collection of seasonal insects | Report |
9. | 2022-2023 | 12.10.2022 | MoU signed with ANJA College, Sivakasi | Report |
10. | 2022-2023 | 02.11.2022 – 03.11.2022 | Two Days Workshop on “Writing & Publishing a Scientific Research Paper “
|
Report |
11. | 2022-2023 | 19.12.2022 | National Pollution Control Day | Report |
12. | 2022-2023 | 19.01.2023 – 20.01.2023 | SciTech’23, International Conference on Integrated Sciences for Sustainable Future | Report |
13. | 2022-2023 | 28.01.2023 | Workshop Cum IV to VIBIS Honey Bee Rearing Farm, Madurai | Report |
14. | 2022-2023 | 03.02.2023 | One Day Seminar on “Say Yes to Millets & No To Cancer” | Report |
15. | 2022-2023 | 11.03.2023 | Workshop Cum IV to Govt Silk Seed Farm, Mayiladumparai | Report |
16. | 2022-2023 | 19.03.2023-22.03.2023 | Industrial visit to CLRI, Spirulina, Chennai | Report |